China PR - League One: Total Goals
Total goals (exact number)
Total match goals (Total)
| Total | GP | AVG | Total match goals (team goals + opponent goals) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5+ | ||||
| Guangzhou E-Power FC | 29 | 2.93 | 3% | 10% | 31% | 24% | 17% | 14% | |
| Nantong Zhiyun | 29 | 2.00 | 14% | 34% | 24% | 7% | 10% | 10% | |
| Shaanxi Union FC | 29 | 2.86 | 7% | 14% | 14% | 34% | 17% | 14% | |
| Guangxi Hengchen | 29 | 2.79 | 3% | 28% | 17% | 28% | 7% | 17% | |
| Shenzhen Juniors FC | 29 | 2.55 | 21% | 17% | 17% | 14% | 14% | 17% | |
| Yanbian Longding | 29 | 2.48 | 14% | 14% | 24% | 24% | 14% | 10% | |
| Wuxi Wugou | 29 | 2.72 | 3% | 17% | 31% | 21% | 14% | 14% | |
| Changchun Yatai | 29 | 3.14 | 0% | 14% | 17% | 31% | 24% | 14% | |
| Shijiazhuang Gongfu | 29 | 1.93 | 17% | 24% | 21% | 28% | 7% | 3% | |
| Shanghai Jiading Hui | 29 | 2.41 | 10% | 24% | 21% | 24% | 3% | 17% | |
| Dalian Kuncheng City | 29 | 2.69 | 10% | 14% | 28% | 21% | 14% | 14% | |
| Suzhou Dongwu | 29 | 2.41 | 14% | 24% | 17% | 17% | 17% | 10% | |
| Nanjing City | 29 | 2.34 | 7% | 21% | 34% | 21% | 10% | 7% | |
| Jiangxi Dingnan Unit | 29 | 3.10 | 7% | 10% | 28% | 24% | 10% | 21% | |
| Meizhou Hakka | 29 | 2.97 | 3% | 17% | 17% | 28% | 17% | 17% | |
| Foshan Nashi FC | 29 | 3.34 | 3% | 14% | 24% | 14% | 10% | 34% | |
| League average | 9% | 19% | 23% | 22% | 13% | 15% | |||
Season summary
First Goal Impact & Lead Retention
Home team scored first:
47.8%
No goal scored:
8.6%
Away team scored first:
43.5%
Avg minute home team scored first: 34.0 min.
Avg minute away team scored first: 27.3 min.
Points Per Game after scoring first: 2.28
Points Per Game after conceding first: 0.50
Lead-defending rate at home:
65.5%
Lead-defending rate away:
51.5%
Equalizing rate at home:
48.5%
Equalizing rate away:
34.5%
Home team lead duration:
26.2%
Teams level in goals:
49.5%
Away team lead duration:
24.3%
China pr - League One